Supported Datatypes
In order to process data appropriately, Cayenne needs to know both data type and unit. This can be configured from the dashboard or directly set when sending data. Despite setting type and unit are optional when sending data, doing that will allow to automatically configure the dashboard as soon as data is received.
Actuators
Data Type | Type Constant & Value | Unit | Unit Constant & Value | Widgets | ||
---|---|---|---|---|---|---|
Analog Actuator | ANALOG_ACTUATOR | analog_actuator | Analog | ANALOG | null | Slider |
Digital Actuator | DIGITAL_ACTUATOR | digital_actuator | Digital (0/1) | DIGITAL | null | Button |
HVAC.Change State | HVAC_CHANGE_STATE | hvac_state | State | User defined | null | HVAC (coming Soon), Slider |
HVAC.Change Temperature | HVAC_CHANGE_TEMP | hvac_temp | Fahrenheit | FAHRENHEIT | f | HVAC (coming Soon), Slider |
* Celsius | CELSIUS | c | ||||
HVAC.Off/On | HVAC_OFF_ON | hvac_off_on | Off/On | OFF_ON | null | HVAC (coming Soon), Button |
Light Switch | LIGHT_SWITCH_ACT | lt_switch_act | * Off/On | OFF_ON | null | Lighting (coming soon), Button, Switch (coming soon) |
Digital (0/1) | DIGITAL | d | ||||
Low/High | LOW_HIGH | null | ||||
Lighting.Color | LIGHTING_COLOR | lt_color | Hexadecimal | HEX | null | Lighting (coming soon), Slider |
Lighting.Luminosity | LIGHTING_LUMINOSITY | lt_lum | * % (0 to 100) | PERCENT | p | Lighting (coming soon), Slider |
Lux | LUX | lux | ||||
Volts | VOLTS | v | ||||
Ratio | RATIO | r | ||||
Motor | MOTOR | motor | * Off/On | OFF_ON | null | Button, Slider, Switch (coming soon) |
Low/High | LOW_HIGH | null | ||||
Degree Angle | DEGREE | deg | ||||
Relay | RELAY | relay | * Off/On | OFF_ON | null | Button |
Low/High | LOW_HIGH | null | ||||
Switch | SWITCH | switch | * Off/On | OFF_ON | null | Switch (coming soon), Button |
Low/High | LOW_HIGH | null | ||||
Digital (0/1) | DIGITAL | d | ||||
Valve | VALVE | valve | * Off/On | OFF_ON | null | Switch (coming soon), Button |
Low/High | LOW_HIGH | null | ||||
Digital (0/1) | DIGITAL | d |
Sensors
Data Type | Type Constant & Value | Unit | Unit Constant & Value | Widgets |
---|---|---|---|---|
Digital Sensor | DIGITAL_SENSOR | digital_sensor | Digital (0/1) | DIGITAL |
Analog Sensor | ANALOG_SENSOR | analog_sensor | Analog | ANALOG |
Absolute Humidity | ABSOLUTE_HUMIDITY | abs_hum | Grams per cubic meter | GRAMS_PER_METER3 |
Absorbed Radiation | ABSORBED_RADIATION | absrb_rad | * Rad | RAD |
Gray | GRAY | gy | ||
Acceleration.gx axis | ACCELERATION_GX | gx | Meters per second squared | METER_PER_SEC_SQ |
Acceleration.gy axis | ACCELERATION_GY | gy | Meters per second squared | METER_PER_SEC_SQ |
Acceleration.gz axis | ACCELERATION_GZ | gz | Meters per second squared | METER_PER_SEC_SQ |
Altitude | ALTITUDE | alt | * Meters above sea level | METER |
Feet above sea level | FEET | ft | ||
Amount of substance | AMOUNT_SUBSTANCE | amount | Mole | MOLE |
Area | AREA | area | Square meter | METER2 |
Barometric pressure | BAROMETRIC_PRESSURE | bp | Pascal | PASCAL |
* Hecto Pascal | HECTOPASCAL | hpa | ||
Battery | BATTERY | batt | * % (0 to 100) | PERCENT |
Ratio | RATIO | r | ||
Volts | VOLTS | v | ||
Biometric | BIOMETRIC | bio | Byte Array | BYTE_ARRAY |
Blood Count | BLOOD | blood | * Cells by cubic millimeter | CELLS_MM3 |
% (0 to 100) | PERCENT | p | ||
Bytes | BYTES | bytes | Bits | BIT |
* Bytes | BYTE | byte | ||
Kilobytes | KB_BYTE | kb | ||
Megabytes | MB_BYTE | mb | ||
Gigabytes | GB_BYTE | gb | ||
Terabytes | TB_BYTE | tb | ||
Capacitance | CAPACITANCE | cap | Farad | FARAD |
Carbon Dioxide | CO2 | co2 | * Parts per milliion | PPM |
Units of Micromole | UNITS_MICROMOLE | wmoco2 | ||
Charge | CHARGE | charge | Coulomb | COULOMB |
Cholesterol | CHOLESTEROL | chol | Millimoles/liter | MMOL_L |
* Milligrams/deciliter | MG_DL | mgdl | ||
Color | COLOR | color | * RGB | RGB |
CYMK | CYMK | null | ||
Hexadecimal | HEX | null | ||
Conductance | CONDUCTANCE | conduct | Siemen | SIEMEN |
Counter | COUNTER | counter | Analog | ANALOG |
CPU | CPU | cpu | % (0 to 100) | PERCENT |
Current | CURRENT | current | Ampere | AMP |
Current density | CURRENT_DENSITY | current_density | Ampere per squre meter | AMP_2_METER |
Density | DENSITY | density | Kilograms per cubic meter | KGM3 |
Effective Radiation | EFFECTIVE_RADATION | eff_rad | Roentgen | ROENTGEN |
Sievert | SIEVERT | sv | ||
SieVert per Hour | SIEVERT_HOUR | svph | ||
Energy | ENERGY | energy | Killowatts per hour | KW_PER_H |
External Waterleak | EXT_WATERLEAK | ext_wleak | Analog | ANALOG |
Force | FORCE | force | * Newtons | NEWTON |
Metric | METRIC_FORCE | force | ||
Frequency | FREQUENCY | freq | Hertz | HERTZ |
Gas | GAS | gas | * Pascal | PASCAL |
Cubic meters | METER3 | m3 | ||
Kilograms per cubic meter | KGM3 | kgm3 | ||
Glucose | GLUCOSE | glucose | Millimoles/liter | MMOL_L |
* Milligrams/deciliter | MG_DL | mgdl | ||
GPS | GPS | gps | * Global Positioning System | GPS |
Universal Transverse Mercator | UTM | utm | ||
Gravity.x axis | GRAVITY_X | grav_x | Newtons per kilogram | NEWTON_PER_KG |
* Meters per second squared | METER_PER_SEC_SQ | ms2 | ||
Gravity.y axis | GRAVITY_Y | grav_y | Newtons per kilogram | NEWTON_PER_KG |
* Meters per second squared | METER_PER_SEC_SQ | ms2 | ||
Gravity.z axis | GRAVITY_Z | grav_z | Newtons per kilogram | NEWTON_PER_KG |
* Meters per second squared | METER_PER_SEC_SQ | ms2 | ||
Gyroscope.rate of rotation around x axis | GYRO_X | gyro_x | * Rotation speed | ROTATION |
Meters per second squared | METER_PER_SEC_SQ | mps2 | ||
Gyroscope.rate of rotation around y axis | GYRO_Y | gyro_y | * Rotation speed | ROTATION |
Meters per second squared | METER_PER_SEC_SQ | mps2 | ||
Gyroscope.rate of rotation around z axis | GYRO_Z | gyro_z | * Rotation speed | ROTATION |
Meters per second squared | METER_PER_SEC_SQ | mps2 | ||
HVAC.Humdity | HVAC_HUMIDITY | hvac_hum | % (0 to 100) | PERCENT |
Image | IMAGE | image | Byte Array | BYTE_ARRAY |
Impedance | IMPEDANCE | imped | Ohm | OHM |
Inductance | INDUCTANCE | induct | Henry | HENRY |
Ink Levels.Black | INK_BLACK | ink_blk | % (0 to 100) | PERCENT |
Ink Levels.Cyan | INK_CYAN | ink_cya | % (0 to 100) | PERCENT |
Ink Levels.Magenta | INK_MEGENTA | ink_mag | % (0 to 100) | PERCENT |
Ink Levels.Yellow | INK_YELLOW | ink_yel | % (0 to 100) | PERCENT |
Intrusion | INTRUSION | intrusion | Digital (0/1) | DIGITAL |
Ionizing Radiation | IONIZING_RADIATION | ion_rad | * Electron Volts | ELECTRON_VOLT |
Ergs | ERGS | erg | ||
Joules | JOULE | j | ||
Length | LENGTH | len | * Meter | METER |
Digital (0/1) | DIGITAL | d | ||
Low/High | LOW_HIGH | null | ||
Lighting | LIGHTING_SENSE | lighting_sense | % (0 to 100) | PERCENT |
* Lux | LUX | lux | ||
Volts | VOLTS | v | ||
Ratio | RATIO | r | ||
Linear Acceleration.x axis | LINEAR_ACCEL_X | lin_acc_x | Meters per second squared | METER_PER_SEC_SQ |
Linear Acceleration.y axis | LINEAR_ACCEL_Y | lin_acc_y | Meters per second squared | METER_PER_SEC_SQ |
Linear Acceleration.z axis | LINEAR_ACCEL_Z | lin_acc_z | Meters per second squared | METER_PER_SEC_SQ |
Liquid | LIQUID | liquid | * Liter | LITER |
Gallon | GALLON | gal | ||
Ounce | OUNCE | oz | ||
Cubic centimeter | CUBIC_CENT | cc | ||
Location.Latitude | LOCATION_LAT | loc_lat | Latitude | LATITUDE |
Location.Longitude | LOCATION_LONG | loc_lon | Longitude | LONGITUDE |
Luminosity | LUMINOSITY | lum | * Lux | LUX |
Volts | VOLTS | v | ||
% (0 to 100) | PERCENT | p | ||
Ratio | RATIO | r | ||
Magnetic field strength H | MAGNETIC_STRENGTH | mag_str | Amperes per meter | AMP_METER |
Magnetic field.x axis | MAGNETIC_AXIS_X | mag_x | Tesla | TESLA |
Magnetic field.y axis | MAGNETIC_AXIS_Y | mag_y | Tesla | TESLA |
Magnetic field.z axis | MAGNETIC_AXIS_Z | mag_z | Tesla | TESLA |
Magnetic flux density B | MAGNETIC_FLUX_DENSITY | mag_flux | Newton-meters per ampere | NEWTON_METERS_AMP |
Mass | MASS | mass | Kilogram | KILOGRAM |
Memory | MEMORY | mem | Kilobytes | KB_BYTE |
* Megabytes | MB_BYTE | mb | ||
% (0 to 100) | PERCENT | p | ||
Motion | MOTION | motion | Digital (0/1) | DIGITAL |
Oil | OIL | oil | Oil Barrel | BARREL |
* gallon | GALLON | gal | ||
liter | LITER | l | ||
Orientation.Azimuth | ORIENT_AZIMUTH | ori_azim | Degree Angle | DEGREE |
Orientation.Pitch | ORIENT_PITCH | ori_pitch | Degree Angle | DEGREE |
Orientation.Roll | ORIENT_ROLL | ori_roll | Degree Angle | DEGREE |
pH-Acidity | ACIDITY | acid | Acidity | ACIDITY |
Power | POWER | pow | Watts | WATT |
Pollution.Nitrogen | POLLUTION_NO2 | no2 | Nitrogen dioxide | NO2 |
Pollution.Ozone | POLLUTION_O3 | o3 | Ozone | O3 |
Pressure | PRESSURE | press | * Pascal | PASCAL |
Hecto Pascal | HECTOPASCAL | hpa | ||
Bar | BAR | bar | ||
Technical atmosphere | TECH_ATMO | at | ||
Standard atmosphere | STD_ATMO | atm | ||
Torr | TORR | torr | ||
Pounds per square inch | PSI | psi | ||
Proximity | PROXIMITY | prox | * Centimeter | CENTIMETER |
Meter | METER | m | ||
Digital (0/1) | DIGITAL | d | ||
Radioactivity | RADIOACTIVITY | rad | Becquerel | BECQUEREL |
* Curie | CURIE | ci | ||
Radiation Exposure | EXPOSURE_RADIATION | expo_rad | * Roentgen | ROENTGEN |
Coulomb/Kilogram | COULOMB_PER_KG | ckg | ||
Rain Level | RAIN_LEVEL | rain_level | Centimeter | CENTIMETER |
* Millimeter | MILLIMETER | mm | ||
Relative Humidity | RELATIVE_HUMIDITY | rel_hum | * % (0 to 100) | PERCENT |
Ratio | RATIO | r | ||
Resistance | RESISTANCE | res | Ohm | OHM |
Rotation | ROTATION | rot | Revolutions per minute | RPM |
* Revolutions per second | RPMS | rpms | ||
Radians per second | rad/s | radianps | ||
Rotation Vector.scalar | ROTATION_SCALAR | rot_scal | Cos(0/2) | ROT_SCAL |
Rotation Vector.x axis | ROTATION_X | rot_x | X * sin (0/2) | ROT_X |
Rotation Vector.y axis | ROTATION_Y | rot_y | Y * sin (0/2) | ROT_Y |
Rotation Vector.z axis | ROTATION_Z | rot_z | Z * sin (0/2) | ROT_Z |
Seismometer | SEISMOMETER | seis | Microns (micrometers) /second, | MICROS_PER_SEC |
* Volts | VOLTS | v | ||
Spectral Amplitude | cm/hertz | cmhz | ||
Signal Noise Ratio | SNR | snr | Decibels | DB |
Signal Strength | SIGNAL_STRENGTH | sig_str | Decibels per milliwatt | DBM |
Smoke | SMOKE | smoke | % (0 to 100) | PERCENT |
Photodiode | PHOTODIODE | pz | ||
* Kiloelectron Volts | KILOELEC_VOLT | kev | ||
Soil Moisture | SOIL_MOISTURE | soil_moist | % (0 to 100) | PERCENT |
Soil pH | SOIL_PH | soil_ph | Analog | ANALOG |
Soil Water Tension | SOIL_WATER_TENSION | soil_w_ten | * Kilopascal | KILOPASCAL |
Pascal | PASCAL | pa | ||
Solid Volume | SOLID_VOLUME | solid_vol | Cubic meter | CUBIC_METER |
Sound | SOUND | sound | Decibels per milliwatt | DBM |
Specific Humidity | SPECIFIC_HUMIDITY | spec_hum | Grams/Kilograms | G_PER_KG |
Speed | SPEED | speed | Kilometer per hour | KM_PER_H |
* Miles per hour | MPH | mph | ||
Steps | STEPS | steps | Steps | STEPS |
Storage | STORAGE | storage | Bytes | BYTE |
Kilobytes | KB_BYTE | kb | ||
* Megabytes | MB_BYTE | mb | ||
Gigabytes | GB_BYTE | gb | ||
Terabytes | TB_BYTE | tb | ||
Stress | STRESS | stress | Pascal | PASCAL |
* Hecto Pascal | HECTOPASCAL | hpa | ||
Pounds per square inch | PSI | psi | ||
Tank Level | TANK_LEVEL | tl | Analog | ANALOG |
Temperature | TEMPERATURE | temp | Fahrenheit | FAHRENHEIT |
* Celsius | CELSIUS | c | ||
Kelvin | KELVIN | k | ||
Time | TIME | time | * Second | s |
Milliseconds | ms | msec | ||
minute | mb | min | ||
hour | h | hour | ||
day | d | day | ||
month | m | month | ||
year | y | year | ||
Torque | TORQUE | torq | * Newton-meter | nm |
Joule | j | j | ||
Turbidity | TURBIDITY | turb | Nephelometric Turbidity Unit | ntu |
* Formazin Turbidity Unit | ftu | ftu | ||
Ultrasonic | ULTRASONIC | ultra | Kilohertz | khz |
Velocity | VELOCITY | velo | Meters per second squared | METER_PER_SEC |
Viscosity | VISCOSITY | visco | Millipascal-second | MILLIPASCAL_SEC |
Voltage | VOLTAGE | voltage | * Volts | VOLTS |
Millivolts | MILLIVOLTS | mv | ||
Volume | VOLUME | vol | Cubic meter | CUBIC_METER |
Water | WATER | h20 | * Gallons per minute | GPM |
Cubic feet per second | CUBIC_FEET_SEC | cfs | ||
Wavelength | WAVELENGTH | wave | Meters | METER |
Weight | WEIGHT | weight | * Pounds | POUND |
Kilogram | KILOGRAM | kg | ||
Received signal strength indicator | RSSI | rssi | RSSI | DBM |
Wind Speed | WIND_SPEED | wind_speed | Kilometer per hour | KM_PER_H |
*
Denotes default value for Unit.